UNDP Thailand Funding and Operations
Funding Sources
| List of Major Sources of Funding that have provided USD 100,000 or more to support UNDP Thailand Activities in 2011 | ||
UNDP Core Programme Resources |
Total Contribution in 2011 (US$) |
Total Contribution in 2010 (US$) |
UNDP Regular Resources Development |
1,380,000 | 1,977,719 |
Other Programme Resources (Non-Core) |
||
United Nations Development Programme |
172,979 | 0 |
Government of Norway |
1,077,841 | 318,055 |
Swedish Int'l Development Cooperation |
675,676 | 811,435 |
Global Environment Facility Trust Fund |
1,286,861 | 474,575 |
USAID |
227,000 | 191,251 |
World Conservation Union |
150,000 | 0 |
Australian Agency for Int'l Dev |
1,283,422 | 0 |
ANESVAD Foundation |
687,712 | 0 |
POGAR |
653,168 | 0 |
| List of Major Sources of Funding that have provided USD 100,000 or more to support UNDP Thailand activities in 2010 | ||
| UNDP Core Programme Resources | Total (US$) |
Total (US$) |
| UNDP Regular Resources Development | 1,977,719 | 1,631,000 |
| Other Programme Resources (Non-Core) | ||
| Asian Development Bank | 117,491 | 172,000 |
| United Nations Environment Programme | 125,789 |
0 |
| Government of Netherlands | 125,701 | 0 |
| Government of Norway | 318,055 | 310,000 |
| Government of New Zealand | 722,318 | 346,000 |
| Canadian International Development Agency | 191,811 | 270,000 |
| Swedish International Development Cooperation | 811,435 | 0 |
| Global Environment Facility Trust Fund | 474,575 | 0 |
| European Commission | 265,687 | 616,000 |
| USAID | 191,251 | 160,000 |
| US Department of State | 175,475 | 210,000 |
| List of Major Sources of Funding that have provided USD 100,000 or more to support UNDP Thailand activities in 2009 | ||
| UNDP Core Programme Resources | Total Contribution in 2009 (US$) |
Total Contribution in 2008 (US$) |
| UNDP Regular Resources Development | 1,631,000 | 989,000 |
| Other Programme Resources (Non-Core) | ||
| Asian Development Bank | 172,000 | 130,000 |
| European Commission | 616,000 | 0 |
| Canadian International Development Agency | 270,000 | 593,000 |
| Government of New Zealand | 346,000 | 276,280 |
| Government of Germany | 175,000 | 0 |
| Government of Norway | 310,000 | 357,000 |
| U.S. Department of State | 210,000 | 25,000 |
| USAID | 160,000 | 180,000 |
| List of Major Sources of Funding that have provided USD 100,000 or more to support UNDP Thailand activities in 2008 | ||
| UNDP Core Programme Resources | Total Contribution in 2008 (US$) |
Total Contribution in 2007 (US$) |
| UNDP Regular Resources Development | 989,000 | 1,520,000 |
| Other Programme Resources (Non-Core) | ||
| Asian Development Bank | 130,000 | 0 |
| Canadian International Development Agency | 593,000 |
246,000 |
| Government of New Zealand | 276,280 | 777,000 |
| Government of Norway | 357,000 | 1,379,000 |
| USAID | 180,000 | 0 |
| UN DEMOCRACY FUND | 0 | 230,000 |
| UNOCHA | 0 | 106,500 |
| List of Major Sources of Funding that have provided USD 100,000 or more to support UNDP Thailand activities in 2007 | ||
| UNDP Core Programme Resources | Total Contribution in 2007 (US$) |
Total Contribution in 2006 (US$) |
| UNDP Regular Resources Development | 1,520,000 | 3,303,000 |
| Other Programme Resources (Non-Core) | ||
| Canadian International Development Agency | 246,000 |
251,000 |
| Government of Canada | 1,187,000 | 1,188,000 |
| Government of New Zealand | 777,000 | 524,000 |
| Government of Norway | 357,000 | 1,379,000 |
| USAID | 180,000 | 0 |
Programme Delivery
Total programme delivery in 2008 was USD $5,647,000 and $5,311,000 in 2009, and $5,789,217 in 2010. (Updated March 2011)
As of March 2011, UNDP Thailand had 17 full-time staff, or 30 individual units. 4 were on service contracts, 2 under SSA, and 5 were United Nations Volunteers (UNV). There are 17 100-series contracts, and zero (0) 200- or 300-series contracts in the UNDP Thailand Country Office.
Procurement Notices
All procurement notices for contracts over US$100,000, and a list of vendors who have received those contracts as of February 2, 2012.
Name |
Vendor Classification |
Total Value (USD) |
AMERICAN EXPRESS THAI CO.,LTD. |
Supplier - Private Sector Co |
1,141,354.43 |
AMARI HOTELS AND RESORTS CO LTD |
Supplier - Private Sector Co |
225,899.89 |
DELL CORPORATION THAILAND CO LTD |
Supplier - Private Sector Co |
138,971.00 |
OVERSEAS DEVELOPMENT INSTITUTE |
Sup - Univ/Int'I Research Inst |
231,059.45 |
ENERGY FOR ENVIRONMENT FOUNDATION |
Supplier - NGO |
244,915.67 |


