UNDP Thailand Funding and Operations
Funding
| List of Major Sources of Funding that have provided USD 100,000 or more to support UNDP Thailand activities in 2009 | ||
| UNDP Core Programme Resources | Total (US$) |
Total Contribution in 2008 (US$) |
| UNDP Regular Resources Development | 1,631,000 | 989,000 |
| Other Programme Resources (Non-Core) | ||
| Asian Development Bank | 172,000 | 130,000 |
| European Commission | 616,000 | 0 |
| Canadian International Development Agency | 270,000 | 593,000 |
| Government of New Zealand | 346,000 | 276,280 |
| Government of Germany | 175,000 | 0 |
| Government of Norway | 310,000 | 357,000 |
| U.S. Department of State | 210,000 | 25,000 |
| USAID | 160,000 | 180,000 |
| List of Major Sources of Funding that have provided USD 100,000 or more to support UNDP Thailand activities in 2008 | ||
| UNDP Core Programme Resources | Total (US$) |
Total Contribution in 2007 (US$) |
| UNDP Regular Resources Development | 989,000 | 1,520,000 |
| Other Programme Resources (Non-Core) | ||
| Asian Development Bank | 130,000 | 0 |
| Canadian International Development Agency | 593,000 |
246,000 |
| Government of New Zealand | 276,280 | 777,000 |
| Government of Norway | 357,000 | 1,379,000 |
| USAID | 180,000 | 0 |
| UN DEMOCRACY FUND | 0 | 230,000 |
| UNOCHA | 0 | 106,500 |
| List of Major Sources of Funding that have provided USD 100,000 or more to support UNDP Thailand activities in 2007 | ||
| UNDP Core Programme Resources | Total (US$) |
Total Contribution in 2006 (US$) |
| UNDP Regular Resources Development | 1,520,000 | 3,303,000 |
| Other Programme Resources (Non-Core) | ||
| Canadian International Development Agency | 246,000 |
251,000 |
| Government of Canada | 1,187,000 | 1,188,000 |
| Government of New Zealand | 777,000 | 524,000 |
| Government of Norway | 357,000 | 1,379,000 |
| USAID | 180,000 | 0 |
Programme Delivery
Total programme delivery in 2008 was USD $5,647,000 and $5,311,000 in 2009 (as of August 2010)
Staff
As of August 2010, UNDP Thailand had 16 full-time staff, or 32 individual units. 5 were on service contracts, and 7 were United Nations Volunteers (UNV). There are 16 100-series contracts, and zero (0) 200- or 300-series contracts in the UNDP Thailand Country Office.
Procurement Notices
All procurement notices for contracts over US$100,000, and a list of vendors who have received those contracts as of 31 August 2010.
| Name | Total Value USD | Vendor Class |
| AMERICAN EXPRESS THAI CO.,LTD. | 1,063,408.34 | Private Sector Co |
| ARROWHEAD FILM & VIDEO | 210,750.03 | Private Sector Co |
| AMARI HOTELS AND RESORTS CO LTD | 153,005.14 | Private Sector Co |
| DELL CORPORATION THAILAND CO LTD | 145,389.88 | Private Sector Co |
| TNT EXPRESS WORLDWIDE (THAILAND) CO LTD | 119,065.47 | Private Sector Co |
| BURKE CONSTRUCTION COMPANY LIMITED | 105,038.10 | Private Sector Co |

